CHICAGO, IL -- (MARKET WIRE) -- 03/28/07 -- Tara Gold Resources Corp. (PINKSHEETS: TRGD) (FRANKFURT: T8N) is pleased to announce the most recently reported assays from its ongoing drill program at the San Miguel Project near Temoris, Chihuahua, Mexico.
In August, 2005, Tara Gold Resources signed an agreement with Paramount Gold Mining Corp. giving Paramount the right to earn up to a 70% interest in the project by spending US$2.5 million, delivering 700,000 shares, and making various payments to Tara Gold, which has now been earned.
The following results are six in-fill drill holes completed in the San Antonio area, between drill holes SA-10 (10.7 meters of 296 g/t silver) reported on Jan. 30th, 2007 and SA-01 (44.85 meters averaging 133.4 g/t silver) reported Dec. 14th, 2006. These six drill holes span a distance along strike of approximately 360 meters.
Drill hole SA-19 had numerous high grade intersects of silver, including 1.75 meters of 1,294 g/t silver and 4.40 meters of 1,162 g/t silver. SA-19 intersected 61.9 meters that averaged 184 g/t silver with 0.41% combined lead and zinc from 25.0 to 86.9 meters. The hole ended in strong mineralization at 89.10 meters with a 0.90 meter intersect from 88.20 to 89.10 meters of 438 g/t silver with 2.36% combined lead/zinc. SA-19 was drilled at a 55 degree angle, and with most drill holes being drilled at 55 to 65 degrees, true widths are estimated to be 80% of reported drill core lengths.
SA-17 intersected 4.3 meters (45.0 to 49.3) of 218 g/t silver and 7.0 meters (57.0 to 64.0) of 253 g/t silver. The best intersect for SA-16 was 3.0 meters (59.5 to 62.5) of 569 g/t silver.
Bill Reed, Exploration Manager for Mexico said, "The recent results in the San Antonio zone fill in some of our previous wide spaced drill holes. Not only does it potentially expand our silver resource, but it also gives us more confidence in the continuity of this zone. The mineralized zone appears to widen out in the San Antonio area as witnessed by drill hole SA-19 that intersected 61.9 meters of strong silver mineralization and the hole was still in strong mineralization when it ended."
San Antonio zone Highlights (see the drill table below)
SA-15 cut 2.30 meters from 25.3 to 27.6 of 196 g/t silver with 1.18% combined lead/zinc and 0.80 meters from 106.7 to 107.5 of 199 g/t silver with 1.71% combined lead/zinc SA-16 averaged 12.9 meters from 49.6 to 62.5 of 172 g/t silver
including 0.8 meters from 49.6 to 50.4 of 362 g/t silver
including 3.0 meters from 59.5 to 62.5 of 569 g/t silver.
SA-17 averaged 19.0 meters from 45.0 to 64.0 of 156 g/t silver
including 4.3 meters from 45.0 to 49.3 of 218 g/t silver
including 7.0 meters from 57.0 to 64.0 of 253 g/t silver.
SA-19 averaged 61.9 meters from 25.0 to 86.9 of 184 g/t silver with 0.41%
combined lead/zinc
including 1.75 meters from 37.0 to 38.75 of 1,294 g/t silver
including 1.80 meters from 57.0 to 58.8 of 287 g/t silver.
including 6.50 meters from 76.0 to 82.5 of 172 g/t silver
including 4.40 meters from 82.5 to 86.9 of 1,162 g/t silver.
The hole ended in strong mineralization at 89.10 meters with a 0.90 meter intersect from 88.20 to 89.10 meters of 438 g/t silver with 2.36% combined lead/zinc
Drill Hole Locations
A drill hole and trench location map can be found at Paramount's web site www.paramountgold.com.
SA-19 is located approximately 50 meters to the south of SA-10 which reported 51.6 meters that averaged 78 g/t silver with 0.57% combined lead and zinc from 11.3 to 62.9 meters, including 8.25 meters of 683 g/t silver, 16.70 meters of 129.0 g/t silver and 8.4 meters of 137 g/t silver with 1.19% combined lead and zinc.
SA-16, SA-17 and SA-18 were collared from the same location, between previous drill holes SA-11 (5.4 meters of 217 g/t silver) and SA-13 (10.7 meters of 296 g/t silver) and approximately 180 meters south of SA-19. SA-16 was drilled vertical (90 degrees), SA-17 was drilled towards the east (60 degrees) at a 55 degree angle and SA-18 was drilled towards the southwest (240 degrees) at a 55 degree angle.
SA-14 is located approximately 60 meters east of SA-01 (44.85 meters averaging 133.4 g/t silver) and SA-15 is located approximately 50 meters north of SA-14.
Quality Control Person
Paramount takes detail photos of the entire core before it is cut to half core which is assayed at ALS Chemex's Vancouver laboratory. As part of quality assurance, quality control (QAQC), a blank (sterile) sample is submitted every 20th sample. Later, pulps from a number of intervals will be renumbered and pulps from known standards will be inserted between them in numerical order. These will then be submitted for reanalysis. The results will then be compared to the original values reported, and the known values of the inserted standards. Half-core samples have been retained on site for verification and reference purposes.
C.W. (Bill) Reed, B. Sc. Mineralogy, is the qualified person and has prepared the detail and review with respect to this news release.
Drill hole From To Width Gold Silver Gold Lead Zinc
Meters Meters Meters g/t g/t Equiv % %
------- ------- ------- ------- ------- ------- ------- -------
SA - 14 0 7.4 7.4 0.03 19 0.34 0.01 0.09
------- ------- ------- ------- ------- ------- ------- -------
44.8 49.05 4.25 0 19 0.31 0.12 0.32
------- ------- ------- ------- ------- ------- ------- -------
191.05 194.1 3.05 0 4 0.06 0.92 0.45
------- ------- ------- ------- ------- ------- ------- -------
199.1 201.1 2 0 5 0.08 0.31 0.59
------- ------- ------- ------- ------- ------- ------- -------
208.9 210 1.1 0 41 0.68 0.42 0.65
------- ------- ------- ------- ------- ------- ------- -------
------- ------- ------- ------- ------- ------- ------- -------
SA - 15 20.4 25.3 4.9 0 29 0.48 0.07 0.33
------- ------- ------- ------- ------- ------- ------- -------
25.3 27.6 2.3 0.04 196 3.97 0.49 0.69
------- ------- ------- ------- ------- ------- ------- -------
29.1 30.75 1.65 0 115 1.92 0.45 1.21
------- ------- ------- ------- ------- ------- ------- -------
32.3 34.8 2.5 0 28 0.47 0.11 0.29
------- ------- ------- ------- ------- ------- ------- -------
82 84.8 2.8 0 33 0.54 0.15 0.39
------- ------- ------- ------- ------- ------- ------- -------
99 101 2 0 112 1.86 0.07 0.13
------- ------- ------- ------- ------- ------- ------- -------
101 104.7 3.7 0 27 0.44 0.46 0.21
------- ------- ------- ------- ------- ------- ------- -------
106.7 107.5 0.8 0 199 3.32 0.53 1.18
------- ------- ------- ------- ------- ------- ------- -------
107.5 112.5 5 0 20 0.32 0.14 0.27
------- ------- ------- ------- ------- ------- ------- -------
------- ------- ------- ------- ------- ------- ------- -------
SA - 16 0 14.35 14.35 0 24 0.4 0.02 0.27
------- ------- ------- ------- ------- ------- ------- -------
27.45 28.5 1.05 0 90 1.5 0.03 0.11
------- ------- ------- ------- ------- ------- ------- -------
49.6 50.4 0.8 0 362 6.03 0.1 0.13
------- ------- ------- ------- ------- ------- ------- -------
50.4 59.5 9.1 0 25 0.42 0.02 0.12
------- ------- ------- ------- ------- ------- ------- -------
59.5 62.5 3 0 569 .9.49 0.04 0.1
------- ------- ------- ------- ------- ------- ------- -------
62.5 68 5.5 0 39 0.64 0.02 0.09
------- ------- ------- ------- ------- ------- ------- -------
90 90.85 0.85 0 71 1.18 0.1 0.31
------- ------- ------- ------- ------- ------- ------- -------
108.8 112.15 3.35 0 8 0.13 0.26 0.82
------- ------- ------- ------- ------- ------- ------- -------
182.6 183.2 0 0 71 1.18 0.72 1.93
------- ------- ------- ------- ------- ------- ------- -------
Average 49.6 62.5 12.9 0 172 2.87 0.03 0.12
------- ------- ------- ------- ------- ------- ------- -------
------- ------- ------- ------- ------- ------- ------- -------
SA - 17 0 6 6 0 46 0.76 0.05 0.26
------- ------- ------- ------- ------- ------- ------- -------
6 23.5 17.5 0 13 0.21 0.03 0.24
------- ------- ------- ------- ------- ------- ------- -------
23.5 29 5.5 0 46 0.77 0.02 0.18
------- ------- ------- ------- ------- ------- ------- -------
37.5 39.5 2 0 73 1.22 0.05 0.18
------- ------- ------- ------- ------- ------- ------- -------
45 49.3 4.3 0 218 3.64 0.08 0.16
------- ------- ------- ------- ------- ------- ------- -------
49.3 57 7.7 0 32 0.53 0.06 0.18
------- ------- ------- ------- ------- ------- ------- -------
57 64 7 0 253 4.22 0.23 0.24
------- ------- ------- ------- ------- ------- ------- -------
64 66.7 2.7 0 44 0.74 0.19 0.18
------- ------- ------- ------- ------- ------- ------- -------
95.9 105 9.1 0 33 0.55 0.19 0.47
------- ------- ------- ------- ------- ------- ------- -------
105 108.8 3.8 0 106 1.17 0.33 0.9
------- ------- ------- ------- ------- ------- ------- -------
108.8 128.8 20 0 33 0.56 0.22 0.6
------- ------- ------- ------- ------- ------- ------- -------
------- ------- ------- ------- ------- ------- ------- -------
Average 45 64 19 0 156 2.59 0.13 0.2
------- ------- ------- ------- ------- ------- ------- -------
Average 95.9 128.8 32.9 0 41 0.69 0.22 0.6
------- ------- ------- ------- ------- ------- ------- -------
------- ------- ------- ------- ------- ------- ------- -------
SA - 18 37.5 38.7 1.2 0 92 1.53 0.09 0.25
------- ------- ------- ------- ------- ------- ------- -------
42 43 1 0 46 0.77 0.03 0.23
------- ------- ------- ------- ------- ------- ------- -------
53.25 54.05 0.8 0 66 1.1 0.04 0.1
------- ------- ------- ------- ------- ------- ------- -------
------- ------- ------- ------- ------- ------- ------- -------
SA - 19 0 21 21 0 52 0.87 0.05 0.14
------- ------- ------- ------- ------- ------- ------- -------
25 28 3 0 199 3.31 0.2 0.31
------- ------- ------- ------- ------- ------- ------- -------
28 37 9 0 25 0.42 0.05 0.12
------- ------- ------- ------- ------- ------- ------- -------
37 38.75 1.75 0 1294 21.57 0.61 0.44
------- ------- ------- ------- ------- ------- ------- -------
38.75 57 18.25 0.01 78 1.3 0.19 0.43
------- ------- ------- ------- ------- ------- ------- -------
57 58.8 1.8 0 287 4.78 1.33 0.62
------- ------- ------- ------- ------- ------- ------- -------
61.25 61.6 0.35 0 347 5.78 0.7 0.59
------- ------- ------- ------- ------- ------- ------- -------
76 82.5 6.5 0 172 2.87 0.21 0.38
------- ------- ------- ------- ------- ------- ------- -------
82.5 86.9 4.4 0.05 1162 19.37 0.12 0.25
------- ------- ------- ------- ------- ------- ------- -------
86.9 88.2 1.3 pending pending
------- ------- ------- ------- ------- ------- ------- -------
88.2 89.1 0.9 0 438 7.3 1.06 1.3
------- ------- ------- ------- ------- ------- ------- -------
------- ------- ------- ------- ------- ------- ------- -------
Average 37 61.6 24.6 0 176 2.93 0.29 0.4
------- ------- ------- ------- ------- ------- ------- -------
Average 76 86.9 10.9 0.02 572 9.53 0.18 0.33
------- ------- ------- ------- ------- ------- ------- -------
Average 25 86.9 61.9 0 184 3.06 0.16 0.25
------- ------- ------- ------- ------- ------- ------- -------
About San Miguel
San Miguel is currently comprised of 16 concessions covering an estimated 8 km strike of silver and gold mineralization. It is located in Chihuahua, Mexico and lies in the Guazapares mining district, part of the gold-silver belt of the Sierra Madre Occidental.
About Tara Gold Resources Corp.
Tara Gold Resources Corp. is a growth-oriented precious metals exploration and development company with existing production plants. It is management's objective to become a significant gold and precious metals producer by re-initiating and increasing production levels at La Currita, Lluvia de Oro and Picacho, and developing the San Miguel, La Millionaria, Pilar De Mocoribo and Las Minitas projects in Mexico. We continue to acquire other advanced-stage projects and/or producing mines in one of the most prolific precious metal districts in the world. For more information, please visit the Company's web site at: http://www.TaraGoldResources.com
Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995: The statements contained herein which are not historical are forward-looking statements that are subject to risks and uncertainties that could cause actual results to differ materially from those expressed in the forward-looking statements, including, but not limited to, certain delays beyond the company's control with respect to market acceptance of new technologies or products, delays in testing and evaluation of products, and other risks detailed from time to time in the Company's filings with the Securities and Exchange Commission. Contact:
Tara Gold Resources Corp.
Website: www.TaraGoldResources.com
E-mail IR: angie@taragoldresources.com
Investor Relations: 630-551-7802
|